Suitable for poor road surface and on/off road use. M+S Pattern, with excellent traction character, provide traction and maneuverability with long tread life. Hanksugi commercial van tyres can be used for Long mileage and anti-puncture.
Hanksugi Japan was founded and registered in Japan in 2002. With our parent plant in China, which is one of top 20 manufacturers in the world. Hanksugi Tyre are designed by our experienced Japanese engineers team, to ensure our excellent performance of strong grip, low rolling resistance, good wet traction, high wearing resistance, long mileage. Offering our customers the high quality and low cost commercial van tyres.
Our products have passed many testing and certifications in different countries to meet different customers and government requirements.
Brand | HANKSUGI JAPAN |
Size | 315/80R22.5 |
Pattern | HS58 |
Pattern Width | Tread Width:246mm |
Pattern Depth | Tread Depth:23.0mm |
11R22.5 | 14 | 8.25 | 277 | 1060 | 20.6 | 220 | 2800/2650 | 720 | 144/142K | 59.3 | |
11R22.5 | 16 | 8.25 | 277 | 1060 | 20.6 | 220 | 3000/2725 | 830 | 146/143K | 60.1 | |
11R24.5 | 14 | 8.25 | 291 | 1104 | 20.6 | 220 | 3000/2725 | 720 | 146/143K | 63.0 | |
11R24.5 | 16 | 8.25 | 291 | 1104 | 20.6 | 220 | 3250/3000 | 830 | 149/146K | 63.8 | |
13R22.5 | 18 | 9.75 | 316 | 1140 | 24 | 242 | 3750/3450 | 830 | 154/151 K | 156/150G | 80.8 |
315/80R22.5 | 18 | 9.00 | 315 | 1094 | 23 | 246 | 3750/3450 | 830 | 156/150 K | 71.9 | |
315/80R22.5 | 20 | 9.00 | 315 | 1094 | 23 | 246 | 4125/3750 | 900 | 157/154 K | 74.0 | |
12R22.5 | 16 | 9.00 | 304 | 1091 | 23 | 240 | 3350/3075 | 830 | 149/145K | 69.0 | |
12R22.5 | 18 | 9.00 | 304 | 1091 | 23 | 240 | 3550/3250 | 930 | 152/149K | 69.0 | |
application: | Drive position, for on/off road use | ||||||||||
* Suitable for poor road surface; | |||||||||||
* M+S pattern, with excellent traction character; | |||||||||||
* Long mileage and anti-puncture character. |
LEAVE US A MESSAGE
HANKSUGI JAPAN was founded and registered in Japan in 2002 with our parent plant in China,