It is suitable for on/off road/ mixed road use. The design of zig-zag and arc pattern for stone ejection is useful to anti stone griping. M+S design provide traction and maneuverability with long tread life. Excellent crack and tear resistance character.
.
Brand | HANKSUGI JAPAN |
Size | 12R22.5 |
Pattern | HS64 |
Pattern Width | Tread Width:239.5mm |
Pattern Depth | Tread Depth:16.5mm |
11R22.5 | 14 | 8.25 | 277 | 1054 | 16.5 | 220 | 2800/2650 | 720 | 144/142 L | 54 | |
11R22.5 | 16 | 8.25 | 277 | 1054 | 16.5 | 220 | 3000/2725 | 830 | 146/143 L | 148/145 K | 54.9 |
11R24.5 | 14 | 8.25 | 282 | 1096 | 16.5 | 220 | 3000/2725 | 720 | 146/143 L | 57.1 | |
11R24.5 | 16 | 8.25 | 282 | 1096 | 16.5 | 220 | 3250/3000 | 830 | 148/144 L | 57.9 | |
12R22.5 | 16 | 9.00 | 300 | 1076 | 16.5 | 239.2 | 3350/3075 | 830 | 149/145 L | 65.1 | |
12R22.5 | 18 | 9.00 | 300 | 1076 | 16.5 | 239.2 | 3550/3250 | 930 | 152/149 L | 65.4 | |
295/80R22.5 | 16 | 9.00 | 298 | 1045 | 16.5 | 243.5 | 3350/3075 | 830 | 150/146L | 62.5 | |
295/80R22.5 | 18 | 9.00 | 298 | 1045 | 16.5 | 243.5 | 3550/3250 | 900 | 152/149L | 63 | |
application: | all position and on/off use | ||||||||||
suitable for mixed road and poor road condition | |||||||||||
excellent crack and tear resistance charater | |||||||||||
low heat generating and good high speed driving character |
LEAVE US A MESSAGE
HANKSUGI JAPAN was founded and registered in Japan in 2002 with our parent plant in China,